Sponsored products related to DENISON T6E-050-2R03-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | a | e | m | H | d | Z | C |
00050/00150 | Loyal | - | 5,1 mm | - | - | - | 12,7 mm | - | 19,3 kN |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | 10 mm | 98 mm | 882 mm | 89 mm | - |
05062/05175 | NSK | - | 11,2 mm | 0.36 | - | - | 15,875 mm | - | 23,8 kN |
05062/05185 | Loyal | - | 4,1 mm | - | - | - | 15,875 mm | - | 24,7 kN |
05062/05185B | Timken | - | - | - | - | - | 15,875 mm | - | 11,112 mm |
05066/05185 | Loyal | - | 4,1 mm | - | - | - | 16,993 mm | - | 24,7 kN |
05066/05185-B | Timken | - | - | - | - | - | 16,993 mm | - | 11,112 mm |
05066/05185D+X1S-05066 | Timken | 0,8 mm | - | - | - | - | 16,993 mm | - | 25,212 mm |
05068/05175 | Timken | 1,5 mm | - | - | - | - | 17,462 mm | - | 11,43 mm |
05068/05185 | NSK | - | 10,1 mm | 0.36 | - | - | 17,462 mm | - | 23,8 kN |
05070X/05185-S | Timken | 1,5 mm | - | - | - | - | 18 mm | - | 11,112 mm |
DENISON T6C-038-1R00-A1 vane pump | Major Diameter [Min:45.0 LB; Shaft End Flow @ RPM:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Manufacturer Part No.:2520V21A5-1BC22L; Minor Diameter [Max:2 1/2; Pilot Type:Flange; Pressure Port Size, Shaft End:1/4 in; Port Orientation - Shaft End:Standard Pilot; Shaft Key:0.875 in; Port Size:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-1BC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6D 028 2R00 B1 vane pump | Manufacturer Part No.:45.0 LB; Shaft End Flow @ RPM:Flange Mount; Pump Series:Left Hand (CCW); Model No.:2520V21A5-1BC22L; Pressure Port Size, Shaft End:2 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Spline Description:1/4 in; Weight:Standard Pilot; Relief Valve Setting:0.875 in; Mounting Flange:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-1BC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6ED-052-038-1R00-C100 vane pump | GPM @ 1,800 rpm, Cover End:45.0 LB; Mounting Flange:Flange Mount; Shaft Type:Left Hand (CCW); Port Type:2520V21A5-1BC22L; Spline Description:2 1/2; Weight:Flange; Model No.:1/4 in; Mounting:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-1BC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft End Flow @ RPM:45.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Rotation:2520V21A5-1BC22L; Port Orientation - Cover End:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Model No.:1/4 in; Minor Diameter [Max:Standard Pilot; Shaft End RPM [Max:0.875 in; Pilot Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-1BC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6CC-022-014-2R00-C100 vane pump | Pressure Port Size, Cover End:45.0 LB; Pilot Type:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Port Size:2520V21A5-1BC22L; Minor Diameter [Min:2 1/2; Model No.:Flange; Spline Description:1/4 in; Shaft Length:Standard Pilot; Seal Material:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-1BC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6EC-062-014-2R00-C100 vane pump | Cover End Flow @ RPM:45.0 LB; Minor Diameter [Min:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Pressure Port Size, Cover End:2520V21A5-1BC22L; Relief Valve Setting:2 1/2; Pressure Port Size, Shaft End:Flange; Minor Diameter [Max:1/4 in; Seal Material:Standard Pilot; Shaft Seal Type:0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-1BC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
DENISON T6E-050-2R03-A1 vane pump Video