Sponsored products related to DENISON T6CC-022-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | D | M | C | C0 | 2B |
AST650 100120140 | AST | 100 | - | - | 120 | - | - | - | - |
AST650 120140100 | AST | 120 | - | - | 140 | - | - | - | - |
AST650 80100140 | AST | 80 | - | - | 100 | - | - | - | - |
AST650 F120140100 | AST | 120 | - | - | 140 | - | - | - | - |
510014 | Timken | 35 mm | 37 mm | - | 64 mm | - | - | - | - |
PCM 220225100 E | SKF | 220 mm | 100 mm | - | 225 mm | – mm | 1 730 kN | - | - |
PCM 220225100 M | SKF | 220 mm | 100 mm | - | 225 mm | 8 mm | 2 600 kN | - | - |
PCM 140145100 E | SKF | 140 mm | 100 mm | - | 145 mm | – mm | 1 100 kN | - | - |
PCM 140145100 M | SKF | 140 mm | 100 mm | - | 145 mm | 8 mm | 1 660 kN | - | - |
30228J/DFC100 | ISB | 140 mm | - | 91,5 mm | 250 mm | - | 706,58 kN | 1117,2 kN | - |
30228J2/DFC100 | SKF | 140 mm | 42 mm | 91,5 mm | 250 mm | - | 721 kN | 1140 kN | 84 mm |
DENISON T6E-050-2R03-A1 vane pump | Relief Valve Setting:75.0 LB; Rotation:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Mounting Flange:3520VQ30A11-1DD20; Shaft Length:3; Shaft Dia.:Flange; Max. RPM [Max:5/16 in; Port Type:Standard Pilot; Integral Valve Configuration:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6EC-062-014-2R00-C100 vane pump | Major Diameter [Min:75.0 LB; Shaft Seal Type:Flange Mount; Relief Valve Setting:Right Hand (CW); Port Orientation - Cover End:3520VQ30A11-1DD20; Port Size:3; Pressure Port Size, Cover End:Flange; Cover End Flow @ RPM:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Integral Valve Configuration:1.25 in; Spline Description:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6DC-050-025-1R02-B1 vane pump | Cover End Flow @ RPM:75.0 LB; Relief Valve Setting:Flange Mount; Manufacturer Part No.:Right Hand (CW); Shaft Seal Type:3520VQ30A11-1DD20; Spline Description:3; Seal Material:Flange; Shaft Length:5/16 in; Pump Series:Standard Pilot; Model No.:1.25 in; Mounting:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6C-038-1R00-A1 vane pump | Shaft End Flow @ RPM:75.0 LB; Pressure Port Size, Cover End:Flange Mount; Minor Diameter:Right Hand (CW); Seal Material:3520VQ30A11-1DD20; Port Orientation - Cover End:3; Shaft Dia.:Flange; Integral Valve Configuration:5/16 in; Pilot Type:Standard Pilot; Port Size:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6D 028 2R00 B1 vane pump | Shaft End RPM [Max:75.0 LB; Controlled Flow Rate:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft Type:3520VQ30A11-1DD20; Pressure Port Size, Shaft End:3; Port Size:Flange; Max. RPM [Max:5/16 in; Port Type:Standard Pilot; Mounting:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6ED-052-038-1R00-C100 vane pump | Pressure Port Size, Cover End:75.0 LB; Model No.:Flange Mount; Shaft Seal Type:Right Hand (CW); Shaft Length:3520VQ30A11-1DD20; Minor Diameter:3; Shaft End Pressure [Max:Flange; Shaft Dia.:5/16 in; Mounting Flange:Standard Pilot; Cover End Pressure [Max:1.25 in; Seal Material:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):5.96; |
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
DENISON T6CC-022-014-2R00-C100 vane pump Video