Sponsored products related to DENISON T6DC-050-025-1R02-B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Weight | Material | Inventory | Bearing Type | Manufacturer Name | Minimum Buy Quantity |
AST650 405025 | AST | 40 | 50 | - | Cast bronze with solid lubricant inserts. | - | straight | - | - |
405025HSG | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM040050-025 | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM045050-025 | GARLOCK BEARINGS GGB | - | - | 0.018 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM025035-050 | GARLOCK BEARINGS GGB | - | - | 0.045 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
FFM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
FFM050056025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
AAM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CBM040050025 | BUNTING BEARINGS | - | - | 0.159 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM040050025 | BUNTING BEARINGS | - | - | 0.197 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM050056025 | BUNTING BEARINGS | - | - | 0.128 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
DENISON T6C-038-1R00-A1 vane pump | Displacement Shaft End (cu in/revolution):35.0 LB; Mounting:Flange Mount; Major Diameter [Max:Left Hand (CCW); Rotation:V2020-1F9S7S-1CC30-LH; Max. RPM [Max:2; Shaft End Flow @ RPM:Flange; Shaft End RPM [Max:3/16 in; Pump Series:N/A; Seal Material:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S7S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.81; |
DENISON T6D 028 2R00 B1 vane pump | Max. RPM [Max:35.0 LB; Port Type:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Shaft End RPM [Max:V2020-1F9S7S-1CC30-LH; Port Size:2; Controlled Flow Rate:Flange; Major Diameter [Min:3/16 in; Manufacturer Part No.:N/A; Integral Valve Configuration:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S7S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.81; |
DENISON T6ED-052-038-1R00-C100 vane pump | Spline Description:35.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Min:Left Hand (CCW); Cover End RPM [Max:V2020-1F9S7S-1CC30-LH; Port Orientation - Shaft End:2; Major Diameter [Max:Flange; Port Type:3/16 in; Cover End Flow @ RPM:N/A; Port Size:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S7S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.81; |
DENISON T6CC-022-014-2R00-C100 vane pump | Displacement Cover End (cu in/revolution):35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Pilot Type:V2020-1F9S7S-1CC30-LH; Minor Diameter [Min:2; Minor Diameter:Flange; Model No.:3/16 in; Port Size:N/A; Spline Description:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S7S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.81; |
DENISON T6EC-062-014-2R00-C100 vane pump | Port Orientation - Shaft End:35.0 LB; Port Orientation - Cover End:Flange Mount; Relief Valve Setting:Left Hand (CCW); Cover End RPM [Max:V2020-1F9S7S-1CC30-LH; Port Type:2; Shaft Type:Flange; Shaft Dia.:3/16 in; GPM @ 1,800 rpm, Shaft End:N/A; GPM @ 1,800 rpm, Cover End:0.875 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S7S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.81; |
DENISON T6E-050-2R03-A1 vane pump | Shaft Dia.:35.0 LB; Port Orientation - Cover End:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Port Size:V2020-1F9S7S-1CC30-LH; Minor Diameter [Max:2; Minor Diameter [Min:Flange; Shaft Length:3/16 in; Major Diameter [Min:N/A; Rotation:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S7S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.81; |
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6DC-050-025-1R02-B1 vane pump Video