BOSCH 0445120064 injector | Mounting:95.0 LB; Cover End Pressure [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:4520V50A11-1AC22L; Port Orientation - Shaft End:3 1/2; Shaft End Pressure [Max:Flange; Shaft Type:5/16 in; Minor Diameter [Max:Standard Pilot; Port Type:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120006 injector | Max. RPM [Max:95.0 LB; Cover End Pressure [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Integral Valve Configuration:4520V50A11-1AC22L; Minor Diameter:3 1/2; Shaft Length:Flange; Cover End RPM [Max:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Spline Description:1.25 in; Rotation:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120008 injector | Mounting Flange:95.0 LB; Controlled Flow Rate:Flange Mount; Port Size:Left Hand (CCW); Shaft End RPM [Max:4520V50A11-1AC22L; Weight:3 1/2; Pilot Type:Flange; Pressure Port Size, Shaft End:5/16 in; Spline Description:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120010 injector | Shaft Dia.:95.0 LB; Shaft End RPM [Max:Flange Mount; Port Type:Left Hand (CCW); Shaft Type:4520V50A11-1AC22L; Cover End Pressure [Max:3 1/2; Spline Description:Flange; Mounting Flange:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Pilot Type:1.25 in; Mounting:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120012 injector | Displacement Cover End (cu in/revolution):95.0 LB; Integral Valve Configuration:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Spline Description:4520V50A11-1AC22L; Manufacturer Part No.:3 1/2; Major Diameter [Min:Flange; Cover End Pressure [Max:5/16 in; Port Size:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120014 injector | Spline Description:95.0 LB; Port Type:Flange Mount; Max. RPM [Max:Left Hand (CCW); Mounting:4520V50A11-1AC22L; Manufacturer Part No.:3 1/2; Shaft Length:Flange; Major Diameter [Min:5/16 in; Pump Series:Standard Pilot; Relief Valve Setting:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120009 injector | Displacement Shaft End (cu in/revolution):95.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Port Type:Left Hand (CCW); Shaft Length:4520V50A11-1AC22L; Port Orientation - Shaft End:3 1/2; Minor Diameter [Max:Flange; Shaft End Flow @ RPM:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Mounting Flange:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120015 injector | Port Size:95.0 LB; Pressure Port Size, Cover End:Flange Mount; Model No.:Left Hand (CCW); Cover End Flow @ RPM:4520V50A11-1AC22L; Max. RPM [Max:3 1/2; Weight:Flange; Shaft Dia.:5/16 in; Integral Valve Configuration:Standard Pilot; Shaft Seal Type:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120013 injector | GPM @ 1,800 rpm, Cover End:95.0 LB; Port Type:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Minor Diameter [Max:4520V50A11-1AC22L; Displacement Cover End (cu in/revolution):3 1/2; Shaft Type:Flange; Shaft Length:5/16 in; Integral Valve Configuration:Standard Pilot; Relief Valve Setting:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120011 injector | Cover End Flow @ RPM:95.0 LB; Model No.:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Displacement Cover End (cu in/revolution):4520V50A11-1AC22L; Shaft Length:3 1/2; Manufacturer Part No.:Flange; Pump Series:5/16 in; Shaft Seal Type:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A11-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
BOSCH 0445120002 injector Video