BOSCH 0445120011 injector | Major Diameter [Max:0.0 LB; Minor Diameter [Max:V2010; Controlled Flow Rate:Double; |
BOSCH 0445120009 injector | Integral Valve Configuration:0.0 LB; Port Size:V2010; Spline Description:Double; |
BOSCH 0445120015 injector | Displacement Cover End (cu in/revolution):0.0 LB; Cover End RPM [Max:V2010; Major Diameter [Min:Double; |
BOSCH 0445120013 injector | Cover End Flow @ RPM:0.0 LB; Model No.:V2010; Pressure Port Size, Cover End:Double; |
BOSCH 0445120010 injector | Shaft Key:0.0 LB; Model No.:V2010; Minor Diameter:Double; |
BOSCH 0445120008 injector | Max. RPM [Max:0.0 LB; Shaft End Pressure [Max:V2010; Manufacturer Part No.:Double; |
BOSCH 0445120064 injector | Shaft End Pressure [Max:0.0 LB; Displacement Shaft End (cu in/revolution):V2010; Displacement Cover End (cu in/revolution):Double; |
BOSCH 0445120014 injector | Pilot Type:0.0 LB; Mounting Flange:V2010; Port Type:Double; |
BOSCH 0445120006 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; Spline Description:V2010; Shaft Type:Double; |
BOSCH 0445120012 injector | Port Orientation - Shaft End:0.0 LB; Port Orientation - Cover End:V2010; Displacement Cover End (cu in/revolution):Double; |
BOSCH 0445120020 injector Video