BOSCH 0445120008 injector | Port Orientation - Shaft End:15.0 LB; Pilot Type:Foot Mounted; Shaft End Pressure [Max:Right Hand (CW); Cover End RPM [Max:1; Relief Valve Setting:NPT; Weight:3/16 in; Spline Description:20; Integral Valve Configuration:2 gpm @ 1200 rpm; Minor Diameter [Max:0.75 in; Pressure Port Size, Cover End:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120014 injector | Mounting:15.0 LB; Pilot Type:Foot Mounted; Minor Diameter:Right Hand (CW); Major Diameter [Max:1; Spline Description:NPT; Shaft Dia.:3/16 in; Shaft End Pressure [Max:20; Mounting Flange:2 gpm @ 1200 rpm; Shaft Seal Type:0.75 in; Relief Valve Setting:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120011 injector | GPM @ 1,800 rpm, Shaft End:15.0 LB; Max. RPM [Max:Foot Mounted; Minor Diameter [Min:Right Hand (CW); Model No.:1; Port Orientation - Cover End:NPT; GPM @ 1,800 rpm, Cover End:3/16 in; Minor Diameter:20; Pressure Port Size, Cover End:2 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120015 injector | Weight:15.0 LB; GPM @ 1,800 rpm, Cover End:Foot Mounted; Major Diameter [Min:Right Hand (CW); Cover End RPM [Max:1; Minor Diameter [Max:NPT; Port Orientation - Shaft End:3/16 in; Manufacturer Part No.:20; Port Size:2 gpm @ 1200 rpm; Mounting:0.75 in; Shaft End Flow @ RPM:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120064 injector | GPM @ 1,800 rpm, Cover End:15.0 LB; Cover End Flow @ RPM:Foot Mounted; Cover End Pressure [Max:Right Hand (CW); Model No.:1; Max. RPM [Max:NPT; Mounting Flange:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Controlled Flow Rate:2 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Relief Valve Setting:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120010 injector | Port Orientation - Shaft End:15.0 LB; Weight:Foot Mounted; Port Type:Right Hand (CW); Max. RPM [Max:1; Cover End Flow @ RPM:NPT; Relief Valve Setting:3/16 in; Shaft Length:20; Port Size:2 gpm @ 1200 rpm; Cover End Pressure [Max:0.75 in; Major Diameter [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120013 injector | Minor Diameter [Max:15.0 LB; Max. RPM [Max:Foot Mounted; Pump Series:Right Hand (CW); Manufacturer Part No.:1; Major Diameter [Max:NPT; Shaft End Flow @ RPM:3/16 in; Minor Diameter [Min:20; GPM @ 1,800 rpm, Cover End:2 gpm @ 1200 rpm; Port Orientation - Shaft End:0.75 in; Cover End Pressure [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120006 injector | Rotation:15.0 LB; GPM @ 1,800 rpm, Cover End:Foot Mounted; Minor Diameter:Right Hand (CW); Minor Diameter [Min:1; Displacement Shaft End (cu in/revolution):NPT; Port Orientation - Shaft End:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Pilot Type:2 gpm @ 1200 rpm; Manufacturer Part No.:0.75 in; Shaft Dia.:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120009 injector | Shaft Seal Type:15.0 LB; Pump Series:Foot Mounted; Mounting Flange:Right Hand (CW); GPM @ 1,800 rpm, Cover End:1; Cover End Flow @ RPM:NPT; Shaft Length:3/16 in; Mounting:20; Rotation:2 gpm @ 1200 rpm; Controlled Flow Rate:0.75 in; Cover End Pressure [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120012 injector | Pressure Port Size, Shaft End:15.0 LB; Pilot Type:Foot Mounted; Minor Diameter [Min:Right Hand (CW); Shaft Seal Type:1; Minor Diameter:NPT; Shaft Length:3/16 in; Pump Series:20; Minor Diameter [Max:2 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.75 in; Port Orientation - Shaft End:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
BOSCH 0445120067 injector Video