BOSCH 0445120012 injector | Manufacturer Part No.:45.0 LB; Rotation:Flange Mount; Pilot Type:Left Hand (CCW); Major Diameter [Min:2520VQS21C12-297DD20L; Pressure Port Size, Shaft End:2.5; Port Type:Flange; Shaft Dia.:N/A; Cover End Pressure [Max:SAE J744 Pilot; Max. RPM [Max:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120015 injector | Mounting:45.0 LB; Major Diameter [Min:Flange Mount; Rotation:Left Hand (CCW); Minor Diameter:2520VQS21C12-297DD20L; Shaft Seal Type:2.5; Pump Series:Flange; Cover End Flow @ RPM:N/A; Relief Valve Setting:SAE J744 Pilot; Port Orientation - Shaft End:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120013 injector | Port Type:45.0 LB; Major Diameter [Min:Flange Mount; Pilot Type:Left Hand (CCW); Rotation:2520VQS21C12-297DD20L; Pressure Port Size, Cover End:2.5; Relief Valve Setting:Flange; Weight:N/A; Minor Diameter [Min:SAE J744 Pilot; Pump Series:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120064 injector | Shaft Length:45.0 LB; Shaft End Pressure [Max:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQS21C12-297DD20L; Displacement Shaft End (cu in/revolution):2.5; Pressure Port Size, Cover End:Flange; Rotation:N/A; Relief Valve Setting:SAE J744 Pilot; Port Size:0.875 in; Weight:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120010 injector | Major Diameter [Max:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Spline Description:Left Hand (CCW); Shaft Key:2520VQS21C12-297DD20L; Relief Valve Setting:2.5; Port Type:Flange; Cover End Pressure [Max:N/A; Shaft End RPM [Max:SAE J744 Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Pump Series:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120009 injector | Cover End RPM [Max:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Weight:Left Hand (CCW); Mounting:2520VQS21C12-297DD20L; Mounting Flange:2.5; Cover End Flow @ RPM:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Relief Valve Setting:SAE J744 Pilot; Spline Description:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120011 injector | Weight:45.0 LB; Shaft End Pressure [Max:Flange Mount; Pilot Type:Left Hand (CCW); Cover End RPM [Max:2520VQS21C12-297DD20L; Minor Diameter [Max:2.5; Port Orientation - Cover End:Flange; Shaft End Flow @ RPM:N/A; Relief Valve Setting:SAE J744 Pilot; Port Orientation - Shaft End:0.875 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120014 injector | Model No.:45.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Left Hand (CCW); Minor Diameter [Min:2520VQS21C12-297DD20L; Pump Series:2.5; Shaft End Pressure [Max:Flange; Shaft End Flow @ RPM:N/A; Major Diameter [Min:SAE J744 Pilot; Pilot Type:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120008 injector | Shaft End RPM [Max:45.0 LB; Mounting Flange:Flange Mount; Minor Diameter:Left Hand (CCW); Rotation:2520VQS21C12-297DD20L; Shaft Key:2.5; GPM @ 1,800 rpm, Cover End:Flange; Shaft Type:N/A; Shaft Dia.:SAE J744 Pilot; Pressure Port Size, Cover End:0.875 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120006 injector | Shaft Length:45.0 LB; Rotation:Flange Mount; Weight:Left Hand (CCW); Port Orientation - Cover End:2520VQS21C12-297DD20L; Cover End Flow @ RPM:2.5; Mounting Flange:Flange; Pilot Type:N/A; Spline Description:SAE J744 Pilot; Relief Valve Setting:0.875 in; Shaft Seal Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 1/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS21C12-297DD20L; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):4.1; |
BOSCH 0445120084 injector Video