BOSCH 0445120008 injector | Pressure Port Size, Cover End:0.0 LB; Manufacturer Part No.:4535VQ; Pilot Type:Viton; |
BOSCH 0445120010 injector | Minor Diameter:0.0 LB; Cover End Pressure [Max:4535VQ; Port Size:Viton; |
BOSCH 0445120011 injector | Shaft End RPM [Max:0.0 LB; Cover End RPM [Max:4535VQ; Port Type:Viton; |
BOSCH 0445120013 injector | Weight:0.0 LB; Pilot Type:4535VQ; Minor Diameter [Min:Viton; |
BOSCH 0445120012 injector | Cover End Flow @ RPM:0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Manufacturer Part No.:Viton; |
BOSCH 0445120006 injector | Relief Valve Setting:0.0 LB; Port Orientation - Shaft End:4535VQ; Shaft Key:Viton; |
BOSCH 0445120015 injector | Weight:0.0 LB; Pressure Port Size, Shaft End:4535VQ; Shaft Key:Viton; |
BOSCH 0445120014 injector | Shaft End Flow @ RPM:0.0 LB; Cover End Flow @ RPM:4535VQ; Displacement Cover End (cu in/revolution):Viton; |
BOSCH 0445120064 injector | Port Orientation - Cover End:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Spline Description:Viton; |
BOSCH 0445120009 injector Video