BOSCH 0445120011 injector | Port Orientation - Cover End:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Weight:Viton; |
BOSCH 0445120012 injector | Manufacturer Part No.:0.0 LB; Rotation:4535VQ; Minor Diameter [Min:Viton; |
BOSCH 0445120010 injector | Weight:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Shaft Dia.:Viton; |
BOSCH 0445120015 injector | Weight:0.0 LB; Port Orientation - Shaft End:4535VQ; Port Type:Viton; |
BOSCH 0445120064 injector | Rotation:0.0 LB; Major Diameter [Max:4535VQ; Shaft Length:Viton; |
BOSCH 0445120009 injector | Mounting:0.0 LB; Pressure Port Size, Cover End:4535VQ; Shaft End Pressure [Max:Viton; |
BOSCH 0445120013 injector | Cover End RPM [Max:0.0 LB; Port Orientation - Cover End:4535VQ; Pump Series:Viton; |
BOSCH 0445120006 injector | Mounting Flange:0.0 LB; Controlled Flow Rate:4535VQ; Max. RPM [Max:Viton; |
BOSCH 0445120008 injector | Port Orientation - Shaft End:0.0 LB; Manufacturer Part No.:4535VQ; Major Diameter [Max:Viton; |
BOSCH 0445120014 injector Video