BOSCH 0445120011 injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Shaft End RPM [Max:4535VQ; Pressure Port Size, Cover End:Viton; |
BOSCH 0445120009 injector | Shaft Dia.:0.0 LB; Port Size:4535VQ; Port Type:Viton; |
BOSCH 0445120064 injector | Minor Diameter [Min:0.0 LB; Mounting Flange:4535VQ; Shaft End Pressure [Max:Viton; |
BOSCH 0445120013 injector | Port Size:0.0 LB; Shaft Length:4535VQ; GPM @ 1,800 rpm, Shaft End:Viton; |
BOSCH 0445120014 injector | Cover End Pressure [Max:0.0 LB; Manufacturer Part No.:4535VQ; Integral Valve Configuration:Viton; |
BOSCH 0445120008 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; Cover End Pressure [Max:4535VQ; Shaft Type:Viton; |
BOSCH 0445120012 injector | Max. RPM [Max:0.0 LB; Shaft Seal Type:4535VQ; Model No.:Viton; |
BOSCH 0445120010 injector | Mounting Flange:0.0 LB; Pilot Type:4535VQ; Shaft Type:Viton; |
BOSCH 0445120006 injector | Shaft Key:0.0 LB; Relief Valve Setting:4535VQ; Cover End Flow @ RPM:Viton; |
BOSCH 0445120015 injector Video