BOSCH 0445120008 injector | Minor Diameter [Max:15.0 LB; GPM @ 1,800 rpm, Cover End:Foot Mounted; Pressure Port Size, Cover End:Right Hand (CW); Controlled Flow Rate:1; Shaft Seal Type:NPT; Mounting:3/16 in; Shaft Dia.:20; Max. RPM [Max:1 gpm @ 1200 rpm; Shaft Length:0.75 in; Rotation:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120015 injector | Shaft Length:15.0 LB; Cover End Flow @ RPM:Foot Mounted; Spline Description:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:1; Shaft Key:NPT; Shaft End Flow @ RPM:3/16 in; Weight:20; Displacement Shaft End (cu in/revolution):1 gpm @ 1200 rpm; Pressure Port Size, Cover End:0.75 in; Minor Diameter:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120011 injector | Displacement Shaft End (cu in/revolution):15.0 LB; Pump Series:Foot Mounted; Shaft Type:Right Hand (CW); Port Size:1; Spline Description:NPT; Port Orientation - Shaft End:3/16 in; GPM @ 1,800 rpm, Cover End:20; Minor Diameter [Min:1 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Minor Diameter:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120012 injector | Port Orientation - Cover End:15.0 LB; Shaft End Pressure [Max:Foot Mounted; Pump Series:Right Hand (CW); Pressure Port Size, Cover End:1; Port Size:NPT; GPM @ 1,800 rpm, Shaft End:3/16 in; Major Diameter [Min:20; Integral Valve Configuration:1 gpm @ 1200 rpm; Cover End Pressure [Max:0.75 in; Manufacturer Part No.:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120009 injector | Major Diameter [Max:15.0 LB; Max. RPM [Max:Foot Mounted; Spline Description:Right Hand (CW); Mounting:1; Shaft End RPM [Max:NPT; Pilot Type:3/16 in; Port Type:20; Port Size:1 gpm @ 1200 rpm; Seal Material:0.75 in; Displacement Cover End (cu in/revolution):Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120013 injector | Max. RPM [Max:15.0 LB; Mounting Flange:Foot Mounted; Port Orientation - Cover End:Right Hand (CW); Pressure Port Size, Cover End:1; Pump Series:NPT; GPM @ 1,800 rpm, Cover End:3/16 in; Spline Description:20; Shaft End Flow @ RPM:1 gpm @ 1200 rpm; Model No.:0.75 in; Shaft End RPM [Max:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120014 injector | Port Size:15.0 LB; Spline Description:Foot Mounted; Port Orientation - Shaft End:Right Hand (CW); Shaft Dia.:1; Displacement Shaft End (cu in/revolution):NPT; Shaft Length:3/16 in; Rotation:20; Shaft Key:1 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.75 in; Displacement Cover End (cu in/revolution):Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120010 injector | GPM @ 1,800 rpm, Cover End:15.0 LB; Major Diameter [Min:Foot Mounted; Port Orientation - Cover End:Right Hand (CW); Shaft End RPM [Max:1; Shaft Type:NPT; Displacement Shaft End (cu in/revolution):3/16 in; Shaft Key:20; Rotation:1 gpm @ 1200 rpm; Shaft Length:0.75 in; Controlled Flow Rate:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120006 injector | Mounting:15.0 LB; Shaft Seal Type:Foot Mounted; Major Diameter [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):1; Weight:NPT; Shaft End Flow @ RPM:3/16 in; Pressure Port Size, Cover End:20; GPM @ 1,800 rpm, Cover End:1 gpm @ 1200 rpm; Model No.:0.75 in; Minor Diameter:Straight w/ Key; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:P; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445120064 injector Video